Viewed Session
| Method | URL | Headers |
|---|---|---|
| GET | https://api.clientpoint.net/v5/analytics/clientpoints-view-sessions | None |
#URL Data Params
| Fields | Description |
|---|---|
| api_key* | This API key will be used to authenticate and get company id. |
| start_date | Return list of ClientPoints start by date e.g. 2022-07-01 If not defined then the last 30 days ClientPoints will return. |
| end_date | Return list of ClientPoints till end date e.g. 2022-07-22 If not defined then 30 days from startDate ClientPoints will return. |
| status | archive, eBrochure, lost, pending, templates, trash, won |
| rep | Rep name to whom ClientPoint is assigned to |
| workspace | Workspace name |
| category | Category name |
| division | Division name |
| service | Service name |
| sub_service | Sub service name |
| region | Region name |
| market | Market name |
| page_size |
The number of results to return per page. Min Value: 1 Max Value: 500 If not defined, the default page size will be 100 |
| page |
Page number for which the data to be fetched Min Value: 1 |